Size
Size |
||||
| Ladies dress/tunic | ||||
| Order size | 08 10 12 14 16 18 20 22 24 26 | |||
| Bust size to fit(cm) | 80 84 88 92 96 104 108 112 120 128 | |||
| Bust size to fit (ins) | 31 33 34 36 38 41 42 44 47 50 | |||
| Ladies trouser | ||||
| Order size | 08 10 12 14 16 18 20 22 24 26 | |||
| waist size to fit(cm) | 59 64 69 74 79 84 89 94 99 104 | |||
| waist size to fit(ins) | 23 25 27 29 31 33 35 37 39 41 | |||
| Mens tunic | ||||
| Chest size(cm) | 84 88 92 96 100 104 108 112 116 124 132 | |||
| Chest size(ins) | 33 34 36 38 39 41 42 44 45 48 52 | |||
| Mens trouser | ||||
| Order size(cm) | 76 80 84 88 92 96 100 104 108 112 116 | |||
| waist size(ins) | 30 31 33 34 36 38 39 41 42 44 45 | |||
| Unisex coat | ||||
| Order size(cm) | S M L XL XXL | |||
| Chest size(cm) | 92-96 98-104 106-112 114-120 122-128 | |||
| Chest size(cm) | 36-38 39-41 42-44 45-47 48-50 | |||
| Unisex tabards | ||||
| Order size(cm) | S M L XL | |||
| Bust size(cm) | 80-88 92-100 104-112 116-124 | |||
| Bust size(ins) | 31-34 36-39 41-44 45-49 | |||

Long sleeve Safety waist coat
Men’s Suit 